Get Best Quote
![]() |
S. A. Electricals & Co. Parvati Paytha, Pune, Maharashtra |
Approx. Rs 25 Lakh / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Temperature Recovery Time | 5 minutes |
Cooling Speed | 2 degree per minute |
Basket Transition Time | 15 sec |
Temperature | -40 to 200 degree. |
Baskets Transfer Time | 15 sec. |
No Of Chamber | 2 |
Heating Time | 3 degree per minute |
Voltage | 440 |
Ambient Temp | 30 |
Chamber Capacity | 1000 x 1000 mm |
Brand | S A ELECTRICALS AND CO |
Power | 6kw |
Hot Zone | 200 |
Temperature Raise And Fall | 60minutes |
Cold Zone | -40 |
Model Number | SAE TS 1000 |
Price on Request: Get Latest Price
Standard Ramp Rate | 3 degree C/min |
Humidity Range | 1 degree C to 95%RH |
Work Space Volume | 120 liters |
Exterior Dimensions | 1080 x 1365 x 1750 mm (WxDxH) |
Work Space Dimensions | 500 x 400 x 600 mm (WxDxH) |
Portability | Available |
Material | SS |